Join us for an immersive week-long summer school focused on the cutting-edge advancements and practical applications of deep learning and AI. This program is designed for enthusiasts and professionals with a strong foundation in programming, specifically those familiar with Python and modern development environments. Each day is structured to provide a comprehensive blend of theoretical foundations, practical insights, and hands-on experiences, utilizing Python, PyTorch, and VSCode.
Participants will have the opportunity to learn from leading experts, engage in thought-provoking discussions, and explore the latest trends and challenges in the field. The program kicks off with a Deep Learning Jump Start, introducing the basics of neural networks and essential optimization techniques. As the week progresses, participants will delve into practical issues with real-world data, including data augmentation, diagnostics, and troubleshooting. Advanced models like transformers and large language models will be explored in depth, along with a dedicated day to visual AI, covering diffusion models and advanced generative techniques. We conclude with critical aspects of AI ethics, including privacy, fairness, transparency, and model robustness. This summer school promises a rich learning experience, combining theoretical knowledge with practical applications, ensuring participants are well-equipped to tackle contemporary challenges in AI.
New this year, were introducing an AI Workshop Track that runs in parallel with the main lecture series, turning Stevenson Hall into a studio for discovery. Guided by experienced AI coachesscholars who build and deploy deep-learning systems every daythese sessions replace slides with keyboards, pairing brief concept primers with coding labs, model-building sprints, and code reviews. Youll iterate through mini-projects that sharpen core skills like data wrangling in pandas, custom layer design in PyTorch, prompt engineering for LLMs, and deployment tips for VSCode + Docker, all while receiving real-time feedback tailored to your current level. Whether youre eager to solidify fundamentals or push into advanced experimentation, the AI Workshop Track provides a collaborative sandbox where ideas migrate from whiteboard to working prototype before days endensuring you leave not just inspired, but armed with reproducible notebooks and a toolkit you can drop directly into your own research or product pipeline.
What: AI Summer School / 2025
Where: Stevenson Hall on 91勛圖厙s Campus.泭
- Main Hall: Stevenson 4309
- AI Workshop Track: Stevenson 4327
When: August 11-14, 2025 / 9 am 4:30 pm泭
Coffee & Food: Of course!泭
On Site Logistics
For a full campus map, please see: /map/
Campus Locations
Detailed View of Room Locations
Keynotes
From Classroom to Boardroom: How Students Delivered $72M in Business Value with AI
AI in Practice: Behavioral Design and Feedback from the Drive-Thru Frontier
Meet the Speakers
Meet the Coaches
Program at a Glance
TIME | Monday泭 August 11泭 | Tuesday August 12 | Wednesday August 13 | Thursday August 14 |
8:30 am | Registration and Breakfast | |||
9:00 am | Opening Remarks | Transformers from 0 to 60 Jesse Spencer-Smith 泭 | Keynote: Wendys Fresh AI, Will Croushorn, AI Product Leader. AI in Practice: Behavioral Design and Feedback from the Drive-Thru Frontier 泭 | Open Research Day, Call to Action Jeffrey Neul |
9:30 am | Keynote: Francois Peltier | Beyond Accuracy: Likelihood, Uncertainty, and Statistical Thinking in AI -泭Bobby Bodenheimer | ||
10:00 am | Vibe Coding for Scientists 泭 Jesse Spencer-Smith 泭 | A Crash Course on Optimal Transport and Wasserstein Distances泭 Soheil Kolouri泭 | Human Tumor Atlasing Data at Scale: A Foundation for AI-driven Precision Medicine -泭Ken Lao | |
10:30 am | AI Basic: From Linear Regression to Neural Network泭 Yuankai Huo 泭 | Domain Identification, Integration, and 3D Reconstruction Using Spatial Transcriptomics Data -泭Mazie Zhou | ||
11:00 am | Diagnostics and Dashboard Yehyun Suh泭 | The Shape of Data in Noise: Diffusion Models as a Programmable Prior泭- Lianrui Zuo | AI-guided precision surgery泭泭 | |
11:30 am | VMAC Timothy Hohman | |||
12:00 泭pm泭 | Lunch | |||
12:30 pm | ||||
1:00 pm | Neural Network Architectures 泭 泭 泭 | Timeseries Transformers: Basic Concepts and Applications in Neuroscience泭-Chang Li | ADVANCE, AI-enable EHR phenotyping泭 Wei-Qi Wei泭 泭 | Segment Anything: Capabilities, Challenges, and Research Directions泭 Hao Li泭 泭 |
1:30 pm | Phenotype Harmonization Thomas Lasko | |||
2:00 pm | Neural Network Architectures 泭 泭 泭 | One Model, Reasoning Many Worlds: Quantizing the Multi-modal Revolution Vishwesh Nath | Scaling Intelligence: How Foundation Models Are Redefining AI泭 Yihao Liu | Safeguarding privacy in AI for health: challenges and opportunities泭 Luca Bonomi |
2:30 pm | AI and Archaeology: Vision Transformers for Feature Detection in Satellite Imagery at Continental Scale James泭Zimmer-Dauphinee | |||
3:00 pm | Introduction to Accre Lindsey Fox &泭Michael McAllister 泭 | Mentor Match泭 泭 | Alumni/IAP Panel 泭 | Algorithm Fairness Melinda Aldrich泭 |
3:30 pm | Making the Ethically Right Choices in AI泭 Susannah Rose泭 | |||
4:00 pm | Networking | Networking | Networking | AI Governance Mark Williams, Law |
Program Details
AI Workshop Track
| 泭 | Monday | Tuesday | Wednesday | Thursday |
| 9:30 | Single track | Single track | Single track | Optimal Transport for Practitioners: A Hands-On Tutorial |
| 10:30 | How To Use FLUX AI | ComfyUI Tutorial | Deep learning methods or pipeline for spatial transcriptomics data | Pair Programming with CoPilot: Familiarization with GitHub and AI Tools | |
| 11 | Resilient Distributed Machine Learning | Political Economy of AI | Spotify AI Recommendations | |
| 11:30 | ||||
| Noon | LUNCH | LUNCH | LUNCH | LUNCH |
| 1:00 | Eyes on your model: Log everything and anything as you train | Single track | Hello AI World: Your First Steps with environments and IDEs | Art and creativity in an AI-driven world |
| 1:30 | Single track | ChatGPT prompting for a personalized professional website with GitHub pages | Sandbox Science: Testing Big AI Ideas on Tiny Datasets | |
| 2:00 | Containerization for Science: Making Your Work Portable and Reproducible | Single track | ||
| 2:30 | Single track | Single track |
Previous Years of AI Summer School
-
2024 AI Summer School
Learning the Art of AI -
2025 AI Summer School
Build the Future in Bold Colors